Lasotronix product brochure
Excel Lasers is the UK distributor for the SMARTm range of diode lasers from Polish firm, Lasotronix. These state-of-the art lasers produce outstanding surgical results and can be easily adapted for laser therapy.
Model | SMARTm 15W980 | SMARTm 30W980 | SMARTm 15W1470 |
Wavelength | 980nm | 980nm | 1470 nm |
Maximum Power | 15W | 30W | 15W |
Operational Modes | CW, Single or Repeat Pulse | CW, Single or Repeat Pulse | CW, Single or Repeat Pulse |
Pulse Duration | 50 µs - 10 s | 50 µs - 10 s | 50 µs - 10 s |
Repetition Rate | 0.05 Hz - 20 kHz | 0.05 Hz - 20 kHz | 0.05 Hz - 20 kHz |
Fibres | 200 µm, 400 µm and 600 µm, with SMA905 connector | 200 µm, 400 µm and 600 µm, with SMA905 connector | 200 µm, 400 µm and 600 µm, with SMA905 connector |
Aiming beam | Red 635 nm, power <2 mW | Red 635 nm, power <2 mW | Red 635 nm, power <2 mW |
User interface | Colour touch screen | Colour touch screen | Colour touch screen |
Voltage/Current Rating | 100/240 VAC, 50/60 Hz, max. 90 W | 100/240 VAC, 50/60 Hz, max. 90 W | 100/240 VAC, 50/60 Hz, max. 90 W |
Dimensions | 270 (W) x 245 (L) x 230 (H) mm | 270 (W) x 245 (L) x 230 (H) mm | 270 (W) x 245 (L) x 230 (H) mm |
Weight | Laser 2.5 kg ; Laser in case 7.5 kg | Laser 2.5 kg ; Laser in case 7.5 kg | Laser 2.5 kg ; Laser in case 7.5 kg |
Talk to us if you are considering investing in lasers for the first time or think you could be doing more with them in your practice. We are here to help.
Be among the first to receive updates and news from Excel Lasers.